Ingots Table
| Weight | Workman ship | Cash back |
|---|---|---|
| 1 gm | 170 | 27 |
| 2.5 gm | 95 | 27 |
| 5 gm | 70 | 27 |
| 10 gm | 68 | 27 |
| 20 gm | 65 | 27 |
| 31.1 gm | 64 | 27 |
| 50 gm | 62 | 27 |
| 100 gm | 60 | 27 |
| 116.65 gm | 49 | 15.5 |
| 250 gm | 31 | 12.2 |
| 500 gm | 29 | 12.1 |
| 1000 gm | 27 | 12 |
Coins Table
| Coin | Coin Weigth | Workman ship | Cash back |
|---|---|---|---|
| 10 pound | 80 | 50 | 23.25 |
| 5 pound | 40 | 52 | 23.25 |
| 2.5 pound | 20 | 55 | 23.25 |
| 1 pound | 8 | 60 | 23.25 |
| 0.5 pound | 4 | 65 | 23.25 |
| 0.25 pound | 2 | 70 | 23.25 |