Most Famous Companies Gold Ingots Prices Now In Egypt In All Available Sizes For Every Company
You Can Compare Between Companies Gold Ingots Prices
Ingot Selling Price = (24 Gold Karat Selling Price + Cashback) * Ingot Size
Ingot Buying Price = (24 Gold Karat Buying Price + Workmanship) * Ingot Size
BTC Gold
Weight | Workman ship | Cash back | Buying Price | Selling Price |
---|---|---|---|---|
1 | 170 | 27 | 5172 | 5338 |
2.5 | 95 | 27 | 12928 | 13156 |
5 | 70 | 27 | 25856 | 26186 |
10 | 68 | 27 | 51711 | 52351 |
20 | 65 | 27 | 103421 | 104641 |
31.1 | 64 | 27 | 160819 | 162685 |
50 | 62 | 27 | 258551 | 261451 |
100 | 60 | 27 | 517102 | 522702 |
116.65 | 49 | 15.5 | 601858 | 608449 |
250 | 31 | 12.2 | 1289054 | 1299504 |
500 | 29 | 12.1 | 2578058 | 2598008 |
1000 | 27 | 12 | 5156015 | 5194015 |
Gold ingots are one of the most popular forms of investment in precious metals. Their prices fluctuate daily based on international market trends, currency exchange rates, and local demand. Below, you'll find updated gold ingot prices by weight and karat in various currencies. Use this data to make informed decisions about buying or selling gold in your region.