Ingots Table
Weight | Workman ship | Cash back |
---|---|---|
0.25 gm | 180 | 28 |
0.5 gm | 170 | 28 |
1 gm | 160 | 28 |
2.5 gm | 95 | 28 |
5 gm | 65 | 28 |
10 gm | 64 | 28 |
15.55 gm | 63 | 28 |
20 gm | 63 | 28 |
31.1 gm | 62 | 28 |
50 gm | 60 | 28 |
100 gm | 58 | 28 |
Coins Table
Coin | Coin Weigth | Workman ship | Cash back |
---|---|---|---|
1 pound | 8 | 54 | 24 |
0.5 pound | 4 | 59 | 24 |
0.25 pound | 2 | 62 | 24 |